1. Manual or auto operation is both available.
2. The freeze dry fruit machine can be designed for your plant layout.
3. Able to customize freeze dryer with given technical parameters.
4. Piston compressors or screw compressors can be selected according to user requirements.
5. Vacuum pump or vacuum pump unit with several brands to choose from.
6. Detachable vacuum pump and balance barrel, of which the height can be adjusted for easy transportation.
-65°C In-Situ Industrial Food Freeze Dryer, Electronic Heating; LCD Display
Description
Hawach’s -65°C In-Situ Industrial Food Freeze Dryer is for mass food production, with freeze-drying area from 5 ㎡to 300 ㎡ or bigger.
Features of Hawach’s -65°C In-Situ Industrial Food Freeze Dryer
1. Vegetable freeze dryer, with the lowest temperature reaching -65℃, perfect for mass food production.
2. Freeze dry fruit machine, of which the heating system is a combination of electronic heating and conducting oil heating, which ensures evenness of temperature in the whole freeze-drying process.
3. Stainless steel freeze dry fruit machine ensures good anti-corrosion property.
4. Failsafe system, providing protection to the vacuum unit, temperature unit, compressor, and other units of the freeze dryer.
5. Vegetable freeze dryer, with minor-polished cold trap and GMP required chamber and shelf.
6. Freeze dry fruit machine, of which the observation window is equipped with a lighting device, easy to observe the situation inside the chamber.
7. The components of the refrigeration system are all configured according to high-standard brands, with strong refrigeration capacity, fast cooling speed, and stable and reliable performance;
8. Multiple groups can be set in the process; the formula can be modified at any time, and any step can be skipped by manual operation.
Working principle of Hawach’s -65°C In-Situ Industrial Food Freeze Dryer
Freeze drying is an advanced method of drying and preservation of food. Its working principle is to freeze water-containing food at low temperature, and then directly sublimate the water in the vacuum state, so as to achieve the purpose of food dehydration and drying.
Applications of Hawach’s -65°C In-Situ Industrial Food Freeze Dryer
Vacuum freeze dryer is widely used in the field of food (such as fruits and vegetables, meat and poultry, aquatic products, condiments, instant foods, and famous specialty products) and nutrition and health care (royal jelly, ginseng, turtle, turtle, bird’s nest and other nutrition and health products). The freeze dried food machine can maintain the original color, taste, shape, and freshness of food. Good rehydration ensures easy storing and transportation of the finished product. And a usually 3-5 years of shelf life is guaranteed.
Parameters of Hawach’s -65°C In-Situ Industrial Food Freeze Dryer
Model # | Unit | BFFD-65EH-5 | BFFD-65EH-10 | BFFD-65EH-20 | BFFD-65EH-30 | BFFD-65EH-50 | BFFD-65EH-100 | BFFD-65EH-150 | BFFD-65EH-200 | BFFD-65EH-300 |
Effective area | ㎡ | 5 | 10.5 | 20 | 30.1 | 50.31 | 98.68 | 148 | 197.4 | 296 |
Shelf Size(L*W*H) | mm | 1000*1000*20 | 1500*1000*20 | 2000*1000*15 | 2140*541*18 | 3100*541*18 | 6080*541*18 | 9120*541*18 | 12160*541*18 | 9120*541*18 |
Shelf Quantity | PCS | 5+1 | 7+1 | 10+1 | (13+1)*2 | (15+1)*2 | (15+1)*2*2 | |||
Shelf Distance | mm | 65 | 70 | 77 | ||||||
Tray Size | mm | 495*495*30 | 620*540*35 | |||||||
Tray Quantity | PCS | 20 | 42 | 80 | 60 | 120 | 240 | 360 | 480 | 720 |
Trolley Quantity | PCS | / | / | / | 1 | 2 | 4 | 6 | 8 | 12 |
Capacity of Catcher | KG | 100 | 200 | 400 | 600 | 800 | 1500 | 2000 | 3000 | 4500 |
Shelf Temp. | ℃ | -45~+80 | ||||||||
Catcher Temp. | ℃ | ≤-65 | ||||||||
Ultimate Vacuum | Pa | ≤2.7 | ||||||||
Dicing Water | kg/batch | 400 | 1000 | 2000 | 3000 | 4000 | 8000 | 12000 | 15000 | 20000 |
Cooling Water Flow | m3/h | 20.7 | 29.3 | 40.6 | 52.5 | 55.3 | 110.7 | 137.3 | 206.0 | 137.3*2 |
Cooling Water Pipe Diameter | DN | 80 | 100.0 | 125 | 200 | |||||
Pneumatic Valve | TOFFON | |||||||||
Pneumatic Assembly | AIRTAC | |||||||||
Electronic heating power | KW | 9 | 16 | 24 | 12*3 | 16*3 | 24*4 | 48*3 | 32*6 | 48*6 |
Compressed air consumption | L/min | 60 | 80 | 120 | 160 | |||||
Installed Power | KW | 40 | 63 | 90 | 125 | 150 | 290 | 380 | 570 | 750 |
Dimension (Cylinder) L*W*H | M | 4.5*1.8*2.5 | 5.5*1.8*2.5 | 5.1*1.9*1.8 | 4*2.4*2.9 | 6.4*3.1*2.9 | 10*2.5*2.9 | 16*2.5*2.9 | 20*2.5*2.9 | 32*2.5*2.9 |
Dimension (Crew) L*W*H | M | 7*2.1*3.6 | 8*2.1*3.6 | 7.6*2.1*3.6 | 6.8*2.4*3.6 | 9*2.5*3.6 | 16*2.5*3.6 | 22*2.5*3.6 | 29*2.5*3.6 | 44*2.5*3.6 |
Weight | T | 5 | 6.5 | 7.5 | 10 | 13.5 | 20 | 30 | 36 | 60 |
Electric control system | ORMON PLC+ Computer engineering IPC(with wifi remote control) | |||||||||
Vacuum Gauge | EDWARRDS | |||||||||
Electrical Components | Schneider |
Certificate
Hawach Scientific Co., Ltd achieved ISO9001 certificate in the 2009 year and renew it in the 2015 year by TÜV Rheinland. All products are manufactured under ISO 9001 quality management system.
